
			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.realpropertiesrealvideos.com/" rel="self" type="application/rss+xml" />
			<title>Latest Properties</title>
			<link>https://www.realpropertiesrealvideos.com</link>
			<description>Latest Properties</description>
			<lastBuildDate>Wed, 17 Jun 2026 16:56:40 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.realpropertiesrealvideos.com</generator>
				<item>
				<title>Fully Furnished office for Rent in Baner 10,000 sq t</title>
				<link>https://www.realpropertiesrealvideos.com/rent/office-space-baner-pune_868625.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent/office-space-baner-pune_868625.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Plug &amp; Play office for rent in Baner

Built up area is 10,000 sq ft

Carpet is 7,000 sq ft

150 workstations

5 cabins

2 conference</description>
				</item>
				<item>
				<title>CP199   office space 770 sq ft in Viman Nagar</title>
				<link>https://www.realpropertiesrealvideos.com/rent-lease/office-space-viman-nagar-pune_1324219.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent-lease/office-space-viman-nagar-pune_1324219.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>CP199  The office space 770SQFT for rent in Viman Nagar     
Location Viman Nagar
Built up 770sq ft
Carpet 530 sq ftVC
Car parking 2
100% Location Viman Nagar
DG back up to Building Yes
Workstations 20
Cabins 3
Conference 1
Meeting rooms 1
Server room 1
Pantry yes 
reception yes 
Refurbishing of furniture &amp; AC at extra cost
Rent Rs 65 per sq ft
Total rent Rs 50,000 pm
Society maintenance as per society rules
Deposit 6 months rent 
Lockin 12 monnths</description>
				</item>
				<item>
				<title>CP167  office space 2250 sq ft  in Sinhagad Road</title>
				<link>https://www.realpropertiesrealvideos.com/sell/office-space-sinhagad-road-pune_1317520.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/sell/office-space-sinhagad-road-pune_1317520.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>CP167  The office space 2250 sq ft for rent in Sinhagad Road     

Location Sinhagad Road 
Built up 2250 sq ft
Carpet 1550 sq ft
Car parking 25 
100% DG back up to Building 
Workstations 40
Cabins 1
Conference 1
Meeting rooms 1
Server room 1
Pantry yes 
reception yes
Fully furnished with AC 
Rent office for sale Rs 30400000
Society maintenance as per the rule</description>
				</item>
				<item>
				<title>ID: Ind092 The industrial shed 7000 sq ft in Chakan</title>
				<link>https://www.realpropertiesrealvideos.com/rent-lease/factory-industrial-building-chakan-midc-pune_1413310.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent-lease/factory-industrial-building-chakan-midc-pune_1413310.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>ID: Ind092 The industrial shed 7000 sq ft in Chakan \r\nLocation Kuruli Chakan MIDC Phase 3 \r\nPlot area 8600 sq ft \r\nShed area 7000sq ft\r\nOffice 300 sq ft  \r\nSanctioned by MIDC \r\nMiddle portion (Sanctioned)\r\nSide height 8 mtr\r\nCentral height 9 mtr\r\nAlready installed Crane 7.5 ton \r\nSide Margin Covered.\r\nLoading docs yes\r\nFlooring type trimix\r\nPower 100 HP\r\nRent Rs 1.85 lacs pm \r\nDeposit 6 months rent \r\nLock-In expected 3 years\r\nReady possession\r\n#punecip #puneindustrialproperties\r\n#shedforrentinpune</description>
				</item>
				<item>
				<title>ID 103/4 The Fully furnished office for rent in Baner</title>
				<link>https://www.realpropertiesrealvideos.com/rent/office-space-baner-pune_955012.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent/office-space-baner-pune_955012.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Supreme Headquarters
Baner

1200 sqft
Fully Furnished 
Cabin - 1
Workstations - 10
Conference room 
Washroom 
Reception 
Pantry 

Rent : Rs.1,00,000/- negotiable</description>
				</item>
				<item>
				<title>CP221  office space 3195 sq ft  in Baner</title>
				<link>https://www.realpropertiesrealvideos.com/rent-lease/office-space-baner-pune_1317848.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent-lease/office-space-baner-pune_1317848.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>CP221 The office space 3195 sq ft for rent in Baner    

Location Baner
Built up 3195 sq ft
Carpet 2200 sq ft
Car parking 3
100% DG back up to Building
Workstations 60
Cabins 4
Conference 1
Meeting rooms 1
Server room 1
Pantry yes 
reception yes
Fully furnished with Cassette AC
Total rent Rs 250000
Society maintenance included in rent
Deposit 6 months rent
Lockin expected 36 months</description>
				</item>
				<item>
				<title>CP182   office space 5250 sq ft in Baner</title>
				<link>https://www.realpropertiesrealvideos.com/rent-lease/office-space-baner-pune_1318254.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent-lease/office-space-baner-pune_1318254.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>CP182  The office space 5250 sq ft for rent in Baner     

Location BANER
Built up 5250 sq ft
Carpet 3620 sq ft
Car parking 4 ample scooter parking
100% DG back up to Building 
Workstations 70
Cabins 5
Conference 1
Meeting rooms 1
Server room 1
Pantry  no
Reception yes  
Fully furnished with AC
Rent Rs 95 PER sq ft
Total rent Rs 4,75,000
Deposit 6 months rent
Lockin 3 year</description>
				</item>
				<item>
				<title>CP 181  office space 3000 sq ft  in Baner</title>
				<link>https://www.realpropertiesrealvideos.com/rent-lease/office-space-baner-pune_1318274.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent-lease/office-space-baner-pune_1318274.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>CP 181  The office space 3000 sq ft  for rent in Baner     

Location BANER
Built up 3000 sq ft
Carpet 2068 sq ft
Car parking 4 ample scooter parking
100% DG back up to Building 
Workstations 35
Cabins 8
Conference 1
Meeting rooms 1
Server room 1
Pantry no
Reception yes
Fully furnished with AC
Rent 95 PER sq ft
Total rent Rs 2,85,000
Deposit 6 months rent
Lockin 3 yrs</description>
				</item>
				<item>
				<title>Industrial shed of 60000 available for rent in Shikrapur</title>
				<link>https://www.realpropertiesrealvideos.com/rent-lease/factory-industrial-building-shikrapur-pune_1377368.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent-lease/factory-industrial-building-shikrapur-pune_1377368.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Looking for a ready to move Factory for rent? At a discounted offer just in Rs. 15 Lac, 60000 Sq.ft. fully furnished Factory is available for rent in Shikrapur, Pune.  This ready to move Factory  in Shikrapur comes at an affordable price of Rs. 15 Lac..</description>
				</item>
				<item>
				<title>CP 158 office space 10000 sq ft in Pashan</title>
				<link>https://www.realpropertiesrealvideos.com/rent-lease/office-space-pashan-pune_1313025.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent-lease/office-space-pashan-pune_1313025.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>ID: CP 158  The office space 10000 sq ft for rent in Pashan      

Location Pashan
Built up 10000 sq ft
Carpet 7500 sq ft
Car parking 25
Scooter parking 100
100% DG back up to Building 
Workstations 180
Cabins 1
Conference 2
Meeting rooms 3
Server room 1
Pantry 
reception yes 
Refurbishing of furniture &amp; AC can be discussed at extra cost
Total rent Rs 8 lakhs
Society maintenance Charges as per the rule
Deposit 6 months rent
Lockin 2 years</description>
				</item>
				<item>
				<title>Ind_Data_008:- Industrial shed available for rent in Chakan</title>
				<link>https://www.realpropertiesrealvideos.com/rent/warehouse-godown-chakan-midc-pune_1012832.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent/warehouse-godown-chakan-midc-pune_1012832.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed available for rent in Chakan
Midc clear title plot
18 meter wide road
over head crane provision
mseb power as per requirement
immediately available
Deposit. 4 months
Shed area is 8500 sqft
Side height is 28 ft
Center height is 30 ft
Monthly rent is 1.3 lac</description>
				</item>
				<item>
				<title>Fully furnished office available for rent</title>
				<link>https://www.realpropertiesrealvideos.com/rent/office-space-baner-pune_1007995.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent/office-space-baner-pune_1007995.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Cop 3:-

Fully furnished office available for rent in Baner

Office area is 1278 sqft

It has 30 work station

2 cabin and 

1 conference

It has 2 car parking

And 2 scooter parking

It has 2 washroom

100% backup

The Rent is 2lac per month</description>
				</item>
				<item>
				<title>14000 Sq.ft. Factory / Industrial Building for Rent in Narhe, Pune</title>
				<link>https://www.realpropertiesrealvideos.com/rent-lease/factory-industrial-building-narhe-pune_1118340.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent-lease/factory-industrial-building-narhe-pune_1118340.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>PLot area 23000
Shed area 14000 
Side height 25 ft
Crane compatibility 2 ton
Underground Tank 7000 lit 
Power 50 HP 
Industrial Zone</description>
				</item>
				<item>
				<title>D:CP 161  office space 3900 sq ft in Kharadi</title>
				<link>https://www.realpropertiesrealvideos.com/rent-lease/office-space-kharadi-pune_1313548.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent-lease/office-space-kharadi-pune_1313548.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>ID:CP 161   The office space 3900 sq ft for rent in KHARADI     
Location KHARADI
Built up 3900 sq ft
Carpet 3550 sq ft
Car parking 3 Scooter parking 6
100% DG back up to Building 
Workstations 50
Cabins 5
Conference 20
Meeting rooms1
Server room 1
Pantry yes
reception yes 
Refurbishing of furniture &amp; AC will be done with extra cost
Society maintenance Rs 5.30 pm
Lockin 2 years
Rent Rs 75 per sqft
Total rent Rs 3 lakhs
Deposit Rs 18 lakhs



:</description>
				</item>
				<item>
				<title>CP272 The office space 3500 sq ft for rent in Kharadi</title>
				<link>https://www.realpropertiesrealvideos.com/rent-lease/office-space-kharadi-pune_1345408.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent-lease/office-space-kharadi-pune_1345408.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>CP272 The office space 3500 sq ft for rent in Kharadi    \r\n\r\nLocation Kharadi\r\nBuilt up 3500 sq ft\r\nCarpet 2400 sq ft\r\nCar parking 3\r\nScooter parking 6\r\n100% DG back up to Building\r\nWorkstations 47\r\nCabins 4\r\nConference 1\r\nMeeting rooms 1\r\nServer room\r\nPantry yes \r\nreception yes \r\nFully furnished with AC \r\nRent Rs 110 sq ft\r\nTotal rent Rs 264000\r\nSociety maintenance Charges as per actuals\r\nDeposit 3 months rent\r\nLockin expected 3 years</description>
				</item>
				<item>
				<title>1100 Sq.ft. Office Space for Rent in Baner, Pune</title>
				<link>https://www.realpropertiesrealvideos.com/rent/office-space-baner-pune_955385.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent/office-space-baner-pune_955385.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Fully furnished office for rent in Baner.
Office area 1100 sq ft 
25 workstations 
1 cabin
1 terrace
1 car parking
Battery back up
Rent 75000 pm
Deposit 6 months</description>
				</item>
				<item>
				<title>22000 Sq.ft. Warehouse/Godown for Rent in Chakan, Pune</title>
				<link>https://www.realpropertiesrealvideos.com/rent/warehouse-godown-chakan-pune_955387.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent/warehouse-godown-chakan-pune_955387.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Shed for rent in Chakan
Plot 1 acres
side height 10.60 mtr
Centre Height 12.6 mtr
Crane compatibility 5 ton.
Water Tank 25000 lit.
Power 100 HP
For visit call me</description>
				</item>
				<item>
				<title>5850 Sq.ft. Office Space for Rent in Baner, Pune</title>
				<link>https://www.realpropertiesrealvideos.com/rent/office-space-baner-pune_864021.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent/office-space-baner-pune_864021.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Furnished office on Lease at Baner

Total Area- 5850 sq ft

Carpet  Area- 4095  sqft

Manager cabin 
Manager Cabin 
70 to 80 Workstations 
Conference Room - 14 seater with LED T.V
Reception with sofa area
Server Room
Electrical Room
Storage space
Pantry with Freze , Micro oven 
Air Conditioned Office
100% DG Backup
Ladies and Gents Toilet
3 Lifts with Backup
Glass Elevated IT Building
4 Reserved Car Park

Rent -4.98 Lac Per Month

Ref-Prop 2079 Priyanka</description>
				</item>
				<item>
				<title>ID:CP109 The Plug and Play office for rent in Kharadi</title>
				<link>https://www.realpropertiesrealvideos.com/rent-lease/office-space-kharadi-pune_1228733.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent-lease/office-space-kharadi-pune_1228733.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>ID:CP109 The Plug and Play office for rent in Kharadi

2100 sq ft Fully Furnished Office on rent at Kharadi

• 25 Workstations
• 2 Cabins
• Conference Room
• Reception with waiting area
• Pantry
• Server Room
• 2 Car Park

• Rent : Rs 70 per sq ft</description>
				</item>
				<item>
				<title>ID SA001:  Industrial Shed  92000 sq ft for rent in Chakan</title>
				<link>https://www.realpropertiesrealvideos.com/rent-lease/factory-industrial-building-chakan-pune_1177071.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent-lease/factory-industrial-building-chakan-pune_1177071.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>ID SA001:  Industrial Shed  92000 sq ft for rent in Chakan   

Location - Chakan MIDC phase 2
Plot Area  1.29 lacs  sqft 
Shed Area - 92,700 sqft 
Sanctioned by MIDC 
Shed entry Facing West direction 
Side Height - 9 meters
Central Height	10.5 meters approx
Crane capacity 	-10 tons
No of Loading Dock 3 
Uunder ground Tank Capacity - 50000  liters
Flooring Type - Trimix flooring 5 tons per sq mtrs load capacity  
Fire Hydrant 	- available
Sprinkler system - available
Power will be in Tenant scope.
Office area in sq ft - 9000 sq ft 
Side Margin - 100% side margin open as per MIDC norms	
Rent Rs 31 per sqft on chargeable area
Deposit - 6 months	
Total Rent Rs 28.74 lakh pm + GST extra
Lockin Expected -3 to 5 years</description>
				</item>
				<item>
				<title>Fully Furnished office for Rent in Baner 4,000 sq t</title>
				<link>https://www.realpropertiesrealvideos.com/rent/office-space-baner-pune_871833.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent/office-space-baner-pune_871833.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Wed, 04 Nov 2020 00:00:00 +0530</pubDate>
				<description>For Rent / Lease Fully Furnished Office Space
Work Station - 55
Cabins - 2 
Conference - 1  
Reception - yes
Pantry - yes 
Washrooms - 2 
Server Room - yes 
plug and play
Car Parking - 3

#realpropertiesrealvideos
#officeforrent
#realesateagent
#commercialexpert
#plugandplay
#officespace
#officespaces
#oficespaceforent
#officespaceforlease
#furnishedoffice
#commercialspace
#commecialspaces
#commercialoffice
#officeinpune</description>
				</item>
				<item>
				<title>8870 Sq.ft. Office Space for Rent in Kalyani Nagar, Pune</title>
				<link>https://www.realpropertiesrealvideos.com/rent/office-space-kalyani-nagar-pune_944566.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent/office-space-kalyani-nagar-pune_944566.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>*Marisoft IT Park*
*Kalyaninagar*

*8870 sqft Office on Rent*
 
• Plug n Play 
• Workstations 144 nos
• Cabins 2 nos
• Hr and admin cabin - 3 seats 
• Think pod -  3 no 
• Meeting room - 3 nos
• Conference room - 10 seater 
• Server room 
• Ups room 
• Store room 
• Cafeteria -18 seats 
• Reception with waiting
• Executive toilet 
• Breakout zone
• Rent Rs 85 per sq ft

------------
#realpropertiesrealvideos
#officeforrent
#commercialoffice
#pune
#kalyaninagar</description>
				</item>
				<item>
				<title>2800 Sq.ft. Office Space for Rent in Baner, Pune</title>
				<link>https://www.realpropertiesrealvideos.com/rent/office-space-baner-pune_872872.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent/office-space-baner-pune_872872.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Fully Furnished office for Rent in Baner
Area is 2800 sq ft .
Workstations- 45-50 seaters 
Pantry- 1 
Reception Area
Toilets - 2 Toilets (Gents and
Ladies)
Cafeteria(20 Seaters)
Store Room
Cabins - 2
Conference Hall (12+1 Seaters)
Power Backup- 100% 
2 wheeler parkings.
Rent just 65 per sq ft</description>
				</item>
				<item>
				<title>CP226  office space 3000 sq ft in Shivaji nagar</title>
				<link>https://www.realpropertiesrealvideos.com/rent-lease/office-space-shivaji-nagar-pune_1327839.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent-lease/office-space-shivaji-nagar-pune_1327839.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>CP226 The office space 3000 sq ft for rent in Shivaji nagar    \\r\\n\\r\\nLocation Shivaji nagar\\r\\nBuilt up 3000 sq ft\\r\\nCarpet 2600 sq ft\\r\\nCar parking 2\\r\\n100% DG back up to Building \\r\\nBareshell property\\r\\nTotal rent Rs 275000\\r\\nSociety maintenance Charges Rs 13000\\r\\nDeposit 6 months rent\\r\\nLockin expected 3 years</description>
				</item>
				<item>
				<title>Industrial shed 12500 sq ft for rent in Chakan Pune</title>
				<link>https://www.realpropertiesrealvideos.com/rent/factory-industrial-building-chakan-pune_823579.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent/factory-industrial-building-chakan-pune_823579.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Thu, 05 Nov 2020 00:00:00 +0530</pubDate>
				<description>Available Industrial shed cum warehouse on rent .


Plot area: 15000 sqft


Built up area :12300 Sqft including side margin.


Power 100 hp


Loading / Unloading dock available 


Near Volkswagen, Chakan midc ,



Expected rent: 21/sq ft only on built up area. + Midc sublet charges additional if sublet permission required.



Deposit 6 months


Agreement period: 5years with 3 years lock in.


Suitable for small / medium scale industry for manufacturing/ assembling/ warehousing.


Available at prime location.


#industrial
#industrialshed     
#warehouse
#warehousing
#chakan
#chakanfactory
#warehouseforlease
#industrialproperty
#industrialproperties
#Godown
#manufacturing
#factory
#realpropertiesrealvideos
#ChakanMIDC</description>
				</item>
				<item>
				<title>5000 Sq.ft. Office Space for Rent in Baner, Pune</title>
				<link>https://www.realpropertiesrealvideos.com/rent/office-space-baner-road-pune_824259.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent/office-space-baner-road-pune_824259.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 23 Apr 2019 00:00:00 +0530</pubDate>
				<description>The closed down running gym for rent.
Area is 5000 sq ft
Spread up in 2 levels 2500 + 2500
The Gym closed down due to mismanagement inspite of very good catchment area.

Before coming to see the gym,please be sure that owner may say any reason for closing the gym
but it must be 100% loss making.

Since the catchment area is good and decent class stays around ,the new management can make it profitable easily.

Don't embarrass the owner by asking earlier monthly/yearly sales or net profit etc.
Come and see the location,facilities ,make your own sales projections and take the decision.

You consider that owner is giving just the property and equipment with zero business.</description>
				</item>
				<item>
				<title>Warehouse for rent in Wagholi 1.2 lacs sq ft</title>
				<link>https://www.realpropertiesrealvideos.com/rent/warehouse-godown-wagholi-pune_825145.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent/warehouse-godown-wagholi-pune_825145.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Fri, 26 Apr 2019 00:00:00 +0530</pubDate>
				<description>Warehouse for lease in Wagholi 1.2 lacs sq ft 

Plot is collector NA
Land area is 2.25 lacs sq ft 
Shed area is 1.2 lacs sq ft 
Side height 25 ft 
Centre ht 30 ft 
Rent Rs 18 per sq ft</description>
				</item>
				<item>
				<title>Office space or rent in Baner 1365 sq ft</title>
				<link>https://www.realpropertiesrealvideos.com/rent/office-space-baner-road-pune_830835.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent/office-space-baner-road-pune_830835.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>offering you 1365 sq ft Fully Furnished Office on rent at Baner


Details as follows :

Offered Area : 1365 sq ft
27 Workstations
2 Manager Cabins
Reception Area
Server Room
Ample of Storage
Pantry
Fully Air - Conditioned Office Space
100% DG Backup
Attach Ladies and Gents Toilet
Lift with Backup
2 Reserved Car Park
Glass Elevated Commercial Building
Location : Baner

Commercial Terms :

Rent : Rs 60 per sq ft including maintenance
Deposit : 6 months rent
GST extra as applicable</description>
				</item>
				<item>
				<title>Fully furnished for rent in Baner 1900 sq ft</title>
				<link>https://www.realpropertiesrealvideos.com/rent/office-space-baner-pune_830931.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent/office-space-baner-pune_830931.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>offering you 1895 sq ft Fully Furnished Office on rent at Baner


Details as follows :

Offered Area : 1895 sq ft
25 Workstations
1 Cabin
Conference Room
Pantry
Fully Air - Conditioned Office Space
Attach Ladies and Gents Toilet
100% DG Backup
4 High Speed Lifts with Backup
2 Reserved Car Park
Glass Elevated Commercial Building
Location : Baner

Commercial Terms :

Rent : Rs 1.80 Lac per month
Maintenance : at actual
Deposit : 6 months rent
GST extra as applicable</description>
				</item>
				<item>
				<title>Fully furnished office in Viman Nagar</title>
				<link>https://www.realpropertiesrealvideos.com/rent/office-space-viman-nagar-pune_832227.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent/office-space-viman-nagar-pune_832227.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Mon, 03 Jun 2019 00:00:00 +0530</pubDate>
				<description>Fully furnished office space at viman nagar

Office area is 3000 sqft.  

It has 

2 cabins

30 workstations

1 conference

lift

2 toilet

pantry

central Ac

3 car Parkings</description>
				</item>
				<item>
				<title>4500 Sq.ft. Office Space for Rent in Senapati Bapat Road, Pune</title>
				<link>https://www.realpropertiesrealvideos.com/rent/office-space-senapati-bapat-road-pune_832398.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent/office-space-senapati-bapat-road-pune_832398.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 04 Jun 2019 00:00:00 +0530</pubDate>
				<description>For fast response ,please call immediately.

Plug &amp; Play fully furnished office available in Senapati bapat Road 4500 sq ft .
Suitable for IT / software companies

The details of the property as follows.

It has
60 workstations
6 cabins
2 conferances
Dining Area
1 reception
common attrium
Raised flooring for Server room
5 car park
100% DG Back up
Excellent elevation of the building

or call for other Office Leasing in Pune</description>
				</item>
				<item>
				<title>CP327  The office space 7800 sq ft for rent in Yerwada</title>
				<link>https://www.realpropertiesrealvideos.com/rent-lease/office-space-yerawada-pune_1342524.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent-lease/office-space-yerawada-pune_1342524.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>CP327  The office space 7800 sq ft for rent in Yerwada   \r\n\r\nLocation Yerwada\r\nBuilt up 7800 sq ft\r\nCarpet 5370 sq ft\r\nCar parking 9\r\nScooter parking 20\r\n100% DG back up to Building\r\nWorkstations 50 plus\r\ncabins 3 plus\r\nconference 1\r\nmeeting rooms 1\r\nServer room\r\nPantry yes \r\nreception yes \r\nFully furnished with full AC\r\nRent Rs 80 per sq ft\r\nTotal rent Rs 429600\r\nSociety maintenance Charges pm as per actual\r\nDeposit 6 months rent\r\nLockin expected 3 years</description>
				</item>
				<item>
				<title>22000 Sq.ft. Factory / Industrial Building for Rent in Bhosari MIDC, Pune</title>
				<link>https://www.realpropertiesrealvideos.com/rent/factory-industrial-building-bhosari-midc-pune_834380.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent/factory-industrial-building-bhosari-midc-pune_834380.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Thu, 05 Nov 2020 00:00:00 +0530</pubDate>
				<description>Industrial Shed for rent in  Bhosari

Area -22000 sq. Ft.
Side Height 25 ft 
Centre height 30 
600HP Power 

Water Suppy 24*7

Road Touch

RCC Office
1 Washroom

5 Tonne Crane 

Rent -6.6 lacs pm

Reference- Prop-1355

#industrial
#industrialshed     
#warehouse
#warehousing
#chakan
#chakanfactory
#warehouseforlease
#industrialproperty
#industrialproperties
#Godown
#manufacturing
#factory
#realpropertiesrealvideos
#ChakanMIDC</description>
				</item>
				<item>
				<title>17000 Sq.ft. Warehouse/Godown for Rent in Chakan, Pune</title>
				<link>https://www.realpropertiesrealvideos.com/rent/warehouse-godown-chakan-pune_835517.htm</link>
				<guid>https://www.realpropertiesrealvideos.com/rent/warehouse-godown-chakan-pune_835517.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Mon, 24 Jun 2019 00:00:00 +0530</pubDate>
				<description>Industrial Shed At Kuruli on Rent

Area- Plot Area 5 Acre.

a) First Shed- 10000 Sq ft Shed 

height-27 Ft

Centre Hight-32Ft

Rent -15 Rs. Per Sq. Ft

b) Second Shed-7000 Sq Ft  

height-20 Ft

Centre Height-32Ft

Rent -14  Rs. Per Sq. Ft

No Crane Suitability.

Borewell Available.

3 Washrooms.

Deposit 5 Months.

Open Parking

